Size Chart
T-SHIRTS:
Half Chest | Body Length | Sleeve | |
Small (S) | 49 | 69 | 20.5 |
Medium (M) | 52 | 72 | 21.5 |
Large (L) | 55 | 74 | 22.5 |
Extra Large (XL) | 58 | 76 | 22.5 |
2 Extra Large (XXL) | 61 | 78 | 23.5 |
* Measurements provided in CM
Half Chest | Body Length | Sleeve | |
Small (S) | 49 | 69 | 20.5 |
Medium (M) | 52 | 72 | 21.5 |
Large (L) | 55 | 74 | 22.5 |
Extra Large (XL) | 58 | 76 | 22.5 |
2 Extra Large (XXL) | 61 | 78 | 23.5 |
* Measurements provided in CM